UNDER AMOUNT 10 BY STOCKSTOCK 100% PROFITABLE
DATED 14/06/2021
Sanwaria Consumer Limited
RattanIndia Power Limited
Dhani Services Limited
Morepen Laboratories Limited
Orient Green Power Company Limited
| 1 | Vodafone Idea | IDEA | 9.70 | Telecom Services | ||
| 2 | SOUTH INDIAN BANK | SOUTHBANK | 10.60 | Banks | ||
| 3 | SUZLON ENERGY | SUZLON | 7.25 | Heavy Electrical Equipment | ||
| 4 | RattanIndia Power | RTNPOWER | 4.90 | Electric Utilities | ||
| 5 | 3I INFOTECH | 3IINFOTECH | 6.6 | IT Consulting & Software | ||
| 6 | Jaiprakash Associates | JPASSOCIAT | 5.10 | Construction & Engineering | ||
| 7 | RELIANCE POWER | RPOWER | 13.20 | Electric Utilities | ||
| 8 | Hindustan Construction Company | HCC | 11.20 | Construction & Engineering | ||
| 9 | Jaiprakash Power Ventures Limited | JPPOWER | 14.95 | Electric Utilities | ||
| 10 | RELIANCE CAPITAL | RELCAPITAL | 22.40 | Finance (including NBFCs) |
Comments
Post a Comment